Antique Diamond Flower Pendant, 2.40ct
If you're looking for an exceptional piece of jewellery to set your collection apart from the rest, look no further than this exquisite antique Diamond flower pendant! The most opulent flower there is to offer, this Georgian pendant is centred around a 0.50ct old-mine-cut Diamond, with a crisp white sparkle sure to make anyone weak at the knees.
Each of her six petals are inlaid with rare antique pear cut Diamonds, giving this antique Diamond pendant a total approximate carat weight of 2.40ct. The unmissable glistens that dance between the hand-cut facets will brighten up the day of anyone lucky enough to lay eyes on her.
For Georgian jewellery enthusiasts, this antique Diamond pendant features pie crust settings, with the Silver body showcasing a gorgeous patina creating a wonderful contrast against the crisp white Diamonds. With a smooth, sun-kissed 9ct Gold back, this Georgian pendant will sit comfortably upon your chest once suspended from an antique Gold chain. We could go on about this show-stopping pendant, but we will let her beauty do the rest of the talking!
Réservation - Paiements partiels jusqu'à ce que l'article soit prêt à être expédié. Profitez-en.
Description
If you're looking for an exceptional piece of jewellery to set your collection apart from the rest, look no further than this exquisite antique Diamond flower pendant! The most opulent flower there is to offer, this Georgian pendant is centred around a 0.50ct old-mine-cut Diamond, with a crisp white sparkle sure to make anyone weak at the knees.
Each of her six petals are inlaid with rare antique pear cut Diamonds, giving this antique Diamond pendant a total approximate carat weight of 2.40ct. The unmissable glistens that dance between the hand-cut facets will brighten up the day of anyone lucky enough to lay eyes on her.
For Georgian jewellery enthusiasts, this antique Diamond pendant features pie crust settings, with the Silver body showcasing a gorgeous patina creating a wonderful contrast against the crisp white Diamonds. With a smooth, sun-kissed 9ct Gold back, this Georgian pendant will sit comfortably upon your chest once suspended from an antique Gold chain. We could go on about this show-stopping pendant, but we will let her beauty do the rest of the talking!
SKU: C0202
Item Details
ERA: Georgian, c.1830.
MEASUREMENTS: Pendant is 27mm long x 22.5mm wide.
Central Old-Mine Cut Diamond is 4.8 long x 5mm wide, approx 0.50ct.
6 x rare antique cut pear shaped Diamond measurements clockwise from the top:
1 Diamond is 6.4mm long x 3.8mm wide, approx 0.50ct.
1 Diamond is 4.3mm long x 3.2mm wide, approx 0.20ct.
1 Diamond is 4.4mm long x 3.5mm wide, approx 0.22cts.
1 Diamond is 4.3mm long x 4.8mm wide, approx 0.23ct.
1 Diamond is 5.5mm long x 4.5mm wide, approx 0.40ct.
1 Diamond is 5.4mm long x 3.7mm wide, approx 0.35ct.
Total Diamond carat weight is approx. 2.40ct.*
Weight: 3.6g.
*Please note the unique and irregular shape of these Diamonds prohibit their accurate carat weight assessment. Carat weights provided are estimates only and based on the carat spread of equivalent sized modern round brilliant-cut Diamonds.
MATERIALS: Tests as Sterling Silver settings, backed with 9ct Rose Gold, 9ct Yellow Gold jump-ring, Diamond ( 2.40ct).
HALLMARKS: Since we have dated this piece as being made before 1950, a hallmark is not required in order for it to be sold in line with UK hallmarking legislation.
PACKAGING: Your order will be gift wrapped free of charge in a Lillicoco cardboard box made from recycled materials, tied with a ribbon.
Condition
VERY GOOD-EXCELLENT. This antique Diamond flower pendant is in wonderful condition. The Diamonds are all secure within their collet settings, flaunting some of the most vivacious sparkles we've seen, free from any flea bites or chips to note. Each Diamond has an open culet, a sign of high quality antique Diamonds, which hard to come by these days. The pendant itself is well formed, with lovely whimsical petals securely soldered to the main body of the piece. There is some subtle wear on the back, more notable at the centre, however this cannot be seen when worn and does not affect the integrity of the piece. With a soldered jump-ring, you can wear this antique Diamond pendant with the utmost confidence!
Shipping
Toutes les commandes sont expédiées via DHL express et sont soigneusement protégées pendant le transport, avec un suivi complet et une assurance pour votre tranquillité d'esprit. Des transporteurs alternatifs sont disponibles sur demande spéciale.
- Livraison LE LENDEMAIN au Royaume-Uni et dans l'UE
- Livraison aux USA en DEUX JOURS OUVRÉS
- Les commandes passées avant 13h (GMT) seront expédiées le jour même
RETOURS :
Vous pouvez retourner votre article pour un remboursement complet pour n'importe quelle raison en nous contactant simplement dans les 14 jours suivant sa réception.
INCLUS AVEC VOTRE COMMANDE :
Cet article arrivera magnifiquement emballé dans une boîte de présentation Lillicoco, attachée avec un ruban rose. Vous recevrez également un livret d'information manuscrit et un chiffon de polissage gratuit !
Veuillez nous envoyer un message ou appeler le +44(0)117 925 4798 si vous avez des questions !
Tableau de conversion des tailles de bague
| Taille de bague | Diamètre (Intérieur) | Circonférence (Intérieur) | |||
| Royaume-Uni / Australie | USA / Canada | MM | Pouces | MM | Pouces |
| Un | 1/2 | 11.95 | 0.47 | 37.54 | 1.49 |
| A 1/2 | 3/4 | 12.18 | 0.48 | 38.26 | 1.51 |
| B | 1 | 12.37 | 0.49 | 38.86 | 1.53 |
| B 1/2 | 1 1/4 | 12.6 | 0.50 | 39.58 | 1.56 |
| C | 1 1/2 | 12.78 | 0.50 | 40.15 | 1.58 |
| C 1/2 | 1 3/4 | 13 | 0.51 | 40.84 | 1.61 |
| C | 2 | 13.21 | 0.52 | 41.5 | 1.63 |
| D 1/2 | 2 1/4 | 13.41 | 0.53 | 42.13 | 1.66 |
| E | 2 1/2 | 13.61 | 0.54 | 42.76 | 1.68 |
| E 1/2 | 2 3/4 | 13.83 | 0.54 | 43.45 | 1.71 |
| F | 3 | 14.05 | 0.55 | 44.14 | 1.74 |
| F 1/2 | 3 1/8 | 14.15 | 0.56 | 44.45 | 1.75 |
| F 3/4 | 3 1/4 | 14.25 | 0.56 | 44.77 | 1.76 |
| G | 3 3/8 | 14.36 | 0.57 | 45.11 | 1.77 |
| G 1/4 | 3 1/2 | 14.45 | 0.57 | 45.4 | 1.79 |
| G 1/2 | 3 5/8 | 14.56 | 0.57 | 45.74 | 1.8 |
| H | 3 3/4 | 14.65 | 0.58 | 46.02 | 1.81 |
| H 1/2 | 4 | 14.86 | 0.59 | 46.68 | 1.84 |
| Je | 4 1/4 | 15.04 | 0.59 | 47.25 | 1.86 |
| I 1/2 | 4 1/2 | 15.27 | 0.60 | 47.97 | 1.89 |
| J | 4 5/8 | 15.4 | 0.61 | 48.38 | 1.9 |
| J 1/4 | 4 3/4 | 15.53 | 0.61 | 48.79 | 1.92 |
| J 1/2 | 5 | 15.7 | 0.62 | 49.32 | 1.94 |
| K | 5 1/8 | 15.8 | 0.62 | 49.64 | 1.95 |
| K 1/4 | 5 1/4 | 15.9 | 0.63 | 49.95 | 1.97 |
| K 1/2 | 5 3/8 | 16 | 0.63 | 50.27 | 1.98 |
| P | 5 1/2 | 16.1 | 0.63 | 50.58 | 1.99 |
| L 1/4 | 5 3/4 | 16.3 | 0.64 | 51.21 | 2.02 |
| L 1/2 | 5 7/8 | 16.41 | 0.65 | 51.55 | 2.03 |
| H | 6 | 16.51 | 0.65 | 51.87 | 2.04 |
| M 1/2 | 6 1/4 | 16.71 | 0.66 | 52.5 | 2.07 |
| N | 6 1/2 | 16.92 | 0.67 | 53.16 | 2.09 |
| N 1/2 | 6 3/4 | 17.13 | 0.67 | 53.82 | 2.12 |
| O | 7 | 17.35 | 0.68 | 54.51 | 2.15 |
| O 1/2 | 7 1/4 | 17.45 | 0.69 | 54.82 | 2.16 |
| O | 7 1/2 | 17.75 | 0.70 | 55.76 | 2.2 |
| P 1/2 | 7 3/4 | 17.97 | 0.71 | 56.45 | 2.22 |
| Q | 8 | 18.19 | 0.72 | 57.15 | 2.25 |
| Q 1/2 | 8 1/4 | 18.35 | 0.72 | 57.65 | 2.27 |
| Q 3/4 | 8 1/2 | 18.53 | 0.73 | 58.21 | 2.29 |
| R | 8 5/8 | 18.61 | 0.73 | 58.47 | 2.3 |
| R 1/4 | 8 3/4 | 18.69 | 0.74 | 58.72 | 2.31 |
| R 1/2 | 8 7/8 | 18.8 | 0.74 | 59.06 | 2.32 |
| R 3/4 | 9 | 18.89 | 0.75 | 59.34 | 2.35 |
| G | 9 1/8 | 19.1 | 0.75 | 60 | 2.36 |
| S 1/4 | 9 1/4 | 19.22 | 0.76 | 60.38 | 2.38 |
| S 1/2 | 9 3/8 | 19.31 | 0.76 | 60.66 | 2.39 |
| S 3/4 | 9 1/2 | 19.41 | 0.76 | 60.98 | 2.4 |
| T | 9 5/8 | 19.51 | 0.77 | 61.29 | 2.41 |
| T 1/4 | 9 3/4 | 19.62 | 0.77 | 61.64 | 2.43 |
| T 1/2 | 10 | 19.84 | 0.78 | 62.33 | 2.45 |
| U | 10 1/4 | 20.02 | 0.79 | 62.89 | 2.48 |
| U 1/2 | 10 1/2 | 20.2 | 0.80 | 63.46 | 2.5 |
| V | 10 5/8 | 20.32 | 0.80 | 63.84 | 2.51 |
| V 1/4 | 10 3/4 | 20.44 | 0.81 | 64.21 | 2.53 |
| V 1/2 | 11 | 20.68 | 0.81 | 64.97 | 2.56 |
| L | 11 1/8 | 20.76 | 0.82 | 65.22 | 2.57 |
| W 1/4 | 11 1/4 | 20.85 | 0.82 | 65.5 | 2.58 |
| W 1/2 | 11 3/8 | 20.94 | 0.82 | 65.78 | 2.59 |
| W 3/4 | 11 1/2 | 21.08 | 0.83 | 66.22 | 2.61 |
| X | 11 5/8 | 21.18 | 0.83 | 66.54 | 2.62 |
| X 1/4 | 11 3/4 | 21.24 | 0.84 | 66.73 | 2.63 |
| X 1/2 | 11 7/8 | 21.3 | 0.84 | 66.92 | 2.64 |
| O | 12 | 21.49 | 0.85 | 67.51 | 2.66 |
| Y 1/2 | 12 1/4 | 21.69 | 0.85 | 68.14 | 2.68 |
| Z | 12 1/2 | 21.89 | 0.86 | 68.77 | 2.71 |
Paiement échelonné
Échelonnez le Coût
Plans de Paiement Échelonné
Un paiement échelonné est un plan de paiement sans intérêt qui vous permet de réserver un article avec un acompte initial, puis de payer le solde sur 60 jours.
Le paiement échelonné est très apprécié des clients Lillicoco, notamment pour un achat plus réfléchi.
Comment ça fonctionne
Au total, vous effectuerez trois paiements sur trois mois :
Jour 1 : 33,33 %
Jour 30 : 33,33 %
Jour 60 : 33,33 %
Votre achat en paiement échelonné est réservé pour vous dès que le premier versement a été effectué.
Votre commande est expédiée une fois que le solde total a été payé.
Toutes nos conditions générales habituelles s'appliquent à un achat en paiement échelonné, bien que 15 % du total de la facture soit non remboursable en cas d'annulation ou de retour, agissant comme frais d'administration.
Un paiement échelonné n'est pas un prêt, ni une forme de crédit. Une vérification de crédit n'est pas requise pour mettre un article en paiement échelonné, et un paiement manqué n'affectera pas votre cote de crédit.
Si vous ne complétez pas votre paiement échelonné dans les délais, votre réservation peut être annulée et vos paiements remboursés, déduction faite des frais d'administration.